Tentative result for EQAI 2004
TENTATIVE DESIGNATED RESPONSE FOR SYPHILIS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 01-08-1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TRIAL 01-08-2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TRIAL 01-08-4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR HEPATITIS B VIRUS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 02-08-1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TRIAL 02-08-2
Note : 01-08-2-1 & 01-08-2-2 / 02-08-2-1 & 02-08-2-4 / 02-08-2-2 & 02-08-2-3 came from the same sample. | ||||||||||||||||||||||||||||||||
TRIAL 02-08-4 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Note : 01-08-4-2 & 01-08-4-4 came from the same samples. |






![]() | Today | 183 |
![]() | Yesterday | 244 |
![]() | This week | 552 |
![]() | Last week | 1016 |
![]() | This month | 1171 |
![]() | Last month | 7707 |
![]() | All days | 168620 |
Your IP: 3.237.234.213
,
Today: Mar 08, 2021