Tentative result for EQAI 2006
TENTATIVE DESIGNATED RESPONSE FOR SYPHILIS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 01-06-1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TRIAL 01-06-2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TRIAL 01-06-3 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TENTATIVE DESIGNATED RESPONSE FOR HEPATITIS B VIRUS SEROLOGY PROGRAM | ||||||||||||||||||||||||||||||||
TRIAL 02-06-1 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TRIAL 02-06-2 | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
TRIAL 02-06-3 | ||||||||||||||||||||||||||||||||
|






![]() | Today | 186 |
![]() | Yesterday | 244 |
![]() | This week | 555 |
![]() | Last week | 1016 |
![]() | This month | 1174 |
![]() | Last month | 7707 |
![]() | All days | 168623 |
Your IP: 3.237.234.213
,
Today: Mar 08, 2021